Product Description
Refco DT-150 Digital Pocket Test Thermometer
This thermometer comes with an easy to read LCD digital readout,
is battery operated, switchable from Fahrenheit to Celsius and comes with a protective sheath with clip.
Tech. Data
Technical Data
Temperature range: | -76°F – 1000°F |
Operating temperature: | 32°F – 122°F |
Resolution: | 0.1°F |
Accuracy: | ± 2% of display or 4°F, depending on which is greater |
Battery life: | 18 h |
Distance Spot: | 12:1 |
IP classification: | 54 |
Automatic shut-off: | after 15 sec. of inactivity |
Emissivity: | 0.95 – adjustable 0,1 to 1 in .01-steps |
Weight: | 0.4 lbs incl. 2 x AAA batteries |
Reviews
There are no reviews yet.