Product Description
Refco OZ-4000 Refrigerant Recovery machine
The Recovery and Recycling Equipment machine that sets the HVAC/R Industry Standard
Refco OZ-4000 Refrigerant Recovery Machine – Because of the patented solenoid system design and a simple 4 hose hook up, the Refco OZ-4000 Refrigerant Recovery Machine can go from the push pull method (17 lbs/minute) to 1/2 lbs/minute in vapor recovery with no hose changes and without shutting off the unit.
Features
- 1 horsepower oil-less Wizard compressor inside
- Fully automatic
- Patented automatic subcool feature
- Lightweight 29 lbs
- Signal lights to indicate liquid to vapor recovery modes and high pressure shut-off
- Safety shut-off to prevent tank overfilll
- Over-sized condenser
- Re-settable circuit breaker
- Self-evacuation feature
- Shipped with safety cabel and 3-72″ hoses
- Self-discriminates between liuid and vapor, routing the liquid around the compressor for longer life and maximum capacity
- 2 year warranty
- Over 150,000 units sold since 1992
Tech. Data
Recovery Ratings ThermaFlo OZ-4000:
Refrigerant | Push/Pull Liquid (lbs/min) | Standard Liquid (lbs/min) | Standard Vapor (lbs/min) |
R-12 | 10.00 | 3.24 | .25 |
R-22 | 10.25 | 3.50 | .40 |
R-502 | 10.50 | 4.09 | .46 |
R134a | 10.00 | 3.42 | .25 |
R-410A | 10.25 | 3.50 | .35 |
Click here for OZ-4000 Spare Parts | ||
Designation Description | Part No. | |
ALF-032 Inlet filter | 4670414 | |
2277 Tune-up kit | 4674079 | |
400-15 Circuit breaker ( 12-Amp) | 4671044 | |
1997-1 Safety cable | 4670406 | |
1997-10 Jumper plug for safety cable (2 pieces) | 4674087 | |
2070-10 Power cord | 4671526 | |
300-9-1 Ball valve | 4671801 | |
3000-60 Drive belt | 4670562 | |
3000-72 Valve plate w/gaskets | 4672441 | |
3000-73 Gasket kit | 4674096 | |
AA-30 30# Recovery tank | 4674681 | |
AA-50 50# Recovery tank | 4674699 | |
AW-30 30# Recovery tank with float | 4674495 | |
AW-50 50# Recovery tank with float | 4674711 |
Reviews
There are no reviews yet.